| Stellaria Natural Health | |
![]() |
breathe*eat*move*laugh 2519 N California Avenue Floor 2 Chicago, IL 60647 773.486.3797 |
| HOME :: BOOKSHELF :: CLASS DESCRIPTIONS ::CLASS & WORKSHOP SCHEDULE :: FAQ :: LINKS :: MEMBERSHIP :: NATURAL MEDICINE :: PRACTITIONERS :: SERVICES :: for patients only :: | |||
Stellaria carries a large variety of herbs and teas, including several combinations created and hand-blended by Stephanie Draus, ND. All are sold by the ounce, and loose (not in teabags). We use simple packaging in order to reduce our impact on the earth, and we encourage you to re-use our containers. We offer a 25-cent discount for every container you return to us for refills.
Questions? Call us or send a message to tea@stellarianaturalhealth.com. You can also purchase some of our teas online at stellariaNH.etsy.com.
| COMMON NAME | LATIN BINOMIAL | RETAIL (per ounce) |
| Bentonite Clay | $0.50 | |
| Bilberry Leaf, Organic | Vaccinium myrtilis, COG | $1.41 |
| Blessed Thistle, Organic | Cnicus benedictus COG | $1.69 |
| Burdock Root, Organic | Arctium lappa, COG | $1.83 |
| Cacao Nibs, Organic | $3.75 | |
| Calendula Flowers, Organic | Calendula officinalis COG | $4.88 |
| Catnip Tops, Organic | Nepeta cataria COG | $2.02 |
| Chamomile Flowers, Organic | Matricaria recutita COG | $2.48 |
| Chickweed, Organic | Stellaria media COG | $0.94 |
| Cinnamon Bark, Organic | Cinnamomum cassia COG | $1.17 |
| Dandelion Leaf, Organic | Taraxicum officinale COG | $1.45 |
| Dandelion Root, Organic | Taraxicum officinale COG | $2.67 |
| Earl Grey Tea, Organic & Fair trade | Camellia sinensis COG | $2.63 |
| Echinacea Root, Organic | Echinacea purpurea COG | $3.23 |
| Elder Flower, Organic | Sambucus canadensis COG | $2.67 |
| Eleuthero (Siberian Ginseng) Root, Organic | Eleutherococcus senticosus COG | $1.55 |
| English Breakfast Tea, Organic & Fairtrade | Camellia sinensis COG | $2.16 |
| Fennel Seed, Organic | Foeniculum vulgare COG | $1.13 |
| Feverfew, Organic | Tanacetum parthenium COG | $1.68 |
| Ginger Root, Organic | Zingiber officinale COG | $1.69 |
| Gingko Leaf, Organic | Gingko biloba COG | $1.92 |
| Gotu kola, Organic | Centella asiatica COG | $2.39 |
| Green Sencha Leaf, Organic | $6.75 | |
| Gunpowder Green Tea, Organic | Camellia sinensis COG | $2.58 |
| Hawthorn Berry | Crataegus | $1.33 |
| Hawthorn Flower & Leaf | Crataegus | $1.33 |
| Hibiscus, Organic & Fair Trade | Hibiscus sabdariffa COG | $1.69 |
| Hops, Organic | Humulus lupulus COG | $4.31 |
| Honeybush, Organic | $1.72 | |
| Horehound, Organic | Marrubium COG | $1.60 |
| Horsetail, Organic | Equisetum arvense COG | $1.41 |
| Jasmine Green Tea, Organic | Camellia sinensis, Jasminum officinale, COG | $3.19 |
| Kava Kava Toot, Cultivated without chemicals | Piper methysticum | $4.50 |
| Kelp, Organic, Powdered | Ascophyllum nodosum COG | $0.82 |
| Lavender Flowers, Organic | Lavendula officinalis COG | $3.75 |
| Lemon Balm, Organic | Melissa officinalis COG | $2.39 |
| Lemon Peel, Organic | Citrus limon COG | $2.20 |
| Lemongrass Leaf, Organic | Cymbopogon citratus COG | $1.45 |
| Licorice Root, Organic | Glycyrrhiza glabra COG | $2.25 |
| Mango Ceylon Tea, Organic & fair trade | Camellia sinensis COG + mango essence | $2.72 |
| Marshmallow root, organic | Althaea officinalis COG | $1.60 |
| Nettles, Organic | Urtica dioica COG | $2.30 |
| Oatstraw, Organic | Avena sativa, COG | $1.21 |
| Oolong Tea | Camellis sinensis COG | $4.50 |
| Orange Peel, Organic | Citrus aurantium COG | $1.69 |
| Oregon Grape Root | Berberis aquifolium | $2.25 |
| Passionflower, organic | Passiflora incarnata COG | $1.50 |
| Peppermint Leaf, Organic | Mentha piperita COG | $1.73 |
| Red Raspberry Leaf, Organic | Rubus idaeus COG | $2.02 |
| Red Clover Tops, Organic | Trifolium pratense COG | $1.69 |
| Rooibos, Organic | Aspalathus linearis COG | $1.52 |
| Rosehips, Organic | Rosa canina COG | $1.88 |
| Uva ursi Leaf, Organic | Arctostaphylos uva-ursi COG | $1.92 |
| Valerian Root, Organic | Valeriana officinalis COG | $2.34 |
| "White Peony" White Tea, Organic | Camellia sinensis COG | $3.42 |
| White Willow Bark, Organic | Salix alba COG | $1.31 |
| Yellow Dock Root, Organic | Rumex crispus COG | $2.34 |
| Yerba Mate, Organic | $1.50 | |
| BLENDS | ||
| Brown-Eyed Sunshine | Adaptogenic | $2.00 |
| Cough Soother | Demulcent & soothing to the throat | $2.00 |
| Immune Support | Immune booster | $2.00 |
| March Bouquet | Red Clover, Nettles, Peppermint, Lavender & Calendula | $2.75 |
| Oregon Detox | Alterative | $2.00 |
| Snow Lion | Cooling | $2.00 |
| Solomon's Tummy Tea | soothing to the stomach, safe for infants & children | $2.00 |
| Prenatal Mineral Tea (aka Fullness Tea) | Red Raspberry Leaf, Nettles | $2.00 |
| Happiness | Lemon Balm, Passionflower, Hawthorn Berries | $2.00 |
| SMALL-BATCH BLENDS (Teas of the Week) | ||
| Red & White Tea | Rooibos & White Peony: decadent antioxidant | $3.00 |
| Warming Circulation Blend | Ginger, Gingko, Gotu kola: circulation enhancers | $3.00 |
| April Minerals | Nettles, Chickweed, Oatstraw, Horsetail, Dandelion Lf | $3.00 |
| Spring Greens | Nettles/Chickweed | $3.00 |
| May Flowers | Gingko, Red Clover, Nettle, Calendula, Chamomile, Lavender, Gotu kola, Red Raspberry Lf | $3.00 |
| Triple Lemon | Lemongrass, Lemon Balm, Lemon Peel | $3.00 |
| COMMON CUSTOM BLENDS | ||
| 4-Root Tea | Detoxifier | $3.00 |
| Bone Builder | Mineral Tea | $3.00 |
| Blood Builder | Mineral Formula | $3.00 |
| Lemon Ginger | $3.00 | |
| Autumn Red | Rooibos, Rose Hips, Cinnamon, Orange Peel | $3.00 |
| EXCLUSIVE BLENDS (limited availability) | ||
| Calmant (for Fleur) | Nervine, aromatherapeutic | |
| Hilda's Heart (for NoFriction Cafe ) | Even more decadent antioxidants: Red/White/Cacao | |
| Morning After (for Provenance Food & Wine) | Gentle, tasty, detoxifying | |
| Stacie's Grace (for Hot Spot) | Elegant: English Breakfast, lav, lemon peel | |
| Dr. Venus' Hair Tea | Horsetail, Hibiscus, Rosehips, Peppermint | |
| Midwinter Sun (Winter Tea 2008) | Lemon Peel Ginger Root, Hibiscus flower |
01/08/2009
© 2008-2009 Stellaria Natural Health - All rights reserved